Reference period: Jan. 1, 2021 — Nov. 5, 2025
| 2021 | 2022 | 2023 | 2024 | 2025 | sum | |
|---|---|---|---|---|---|---|
| Sensor Network* | 10284 | 8815 | 8903 | 9682 | 5924 | 43608 |
| Phishing | 1297 | 1485 | 2064 | 1689 | 1690 | 8225 |
| Spam | 163 | 220 | 352 | 260 | 431 | 1426 |
| Malware | 153 | 228 | 163 | 108 | 163 | 815 |
| Information gathering | 74 | 71 | 105 | 99 | 118 | 467 |
| Intrusions | 1 | 39 | 21 | 69 | 111 | 241 |
| Other | 26 | 24 | 35 | 53 | 75 | 213 |
| DOS | 11 | 12 | 4 | 5 | 32 | |
| sum | 1725 | 2067 | 2752 | 2282 | 2593 | 11419 |
* Sensor Network is not counted to the overall sum
More information about the types of the incidents can be found here .